How much does DEXA bone density scan cost in Arizona?
CPT 77080 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Del E. Webb Medical Center (Sun City West) lowest | Hospital | $103cash | 1.0× | ★★★★★ |
| Valleywise Health Medical Center | Hospital | $113negotiated | 1.1× | ★★★★★ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $115cash | 1.1× | ★★★★★ |
| Banner – University Medical Center Phoenix | Hospital | $125cash | 1.2× | ★★★★★ |
| Banner Baywood Medical Center (Mesa) | Hospital | $127cash | 1.2× | ★★★★★ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $131cash | 1.2× | ★★★★★ |
| Banner University Medical Center Tucson | Hospital | $165cash | 1.6× | — |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $169negotiated | 1.6× | — |
| Banner University Medical Center South (Tucson) | Hospital | $169cash | 1.6× | — |
| Dignity Mercy Gilbert Medical Center | Hospital | $192cash | 1.8× | ★★★★★ |
| Dignity Chandler Regional Medical Center | Hospital | $209cash | 2.0× | ★★★★★ |
| Flagstaff Medical Center | Hospital | $216cash | 2.0× | — |
| Banner Payson Medical Center (Payson) | Hospital | $219cash | 2.1× | — |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $230cash | 2.2× | ★★★★★ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $245negotiated | 2.3× | — |
| Tucson Medical Center | Hospital | $286cash | 2.7× | — |
| Northern Cochise Community Hospital (Willcox) | Hospital | $315cash | 3.0× | — |
| Kingman Regional Medical Center | Hospital | $344cash | 3.2× | — |
| Verde Valley Medical Center (Cottonwood) | Hospital | $368cash | 3.5× | — |
| Northwest Medical Center (Tucson) | Hospital | $458cash | 4.3× | — |
| Phoenix Children's Hospital | Hospital | $477negotiated | 4.5× | — |
| Banner Page Hospital (Page) | Hospital | $482cash | 4.5× | — |
| Northwest Medical Center Houghton (Tucson) | Hospital | $496cash | 4.7× | — |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $516cash | 4.9× | — |
| Oro Valley Hospital (Oro Valley) | Hospital | $535cash | 5.0× | — |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $562cash | 5.3× | — |
| Copper Queen Community Hospital (Bisbee) | Hospital | $591cash | 5.6× | — |
| Yuma Regional Medical Center (Yuma) | Hospital | $650cash | 6.1× | — |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $657cash | 6.2× | — |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $880cash | 8.3× | — |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $880cash | 8.3× | — |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $880cash | 8.3× | — |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $1,326cash | 12.5× | ★★★★★ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $1,656cash | 15.6× | ★★★★★ |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $1,656cash | 15.6× | ★★★★★ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $1,656cash | 15.6× | ★★★★★ |
| HonorHealth Tempe | Hospital | $1,656cash | 15.6× | — |
| HonorHealth Florence | Hospital | $1,656cash | 15.6× | — |
| HonorHealth Scottsdale Shea | Hospital | $1,656cash | 15.6× | ★★★★★ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $1,656cash | 15.6× | ★★★★★ |
| HonorHealth Scottsdale Osborn | Hospital | $1,656cash | 15.6× | ★★★★★ |
| HonorHealth Four Peaks (Mesa) | Hospital | $1,656cash | 15.6× | ★★★★★ |
- For 77080 (DEXA bone density scan), Medicare's benchmark rate is $106.34. A fair self-pay target for this line is $212.68. If I was charged more than that, please reduce it toward this benchmark.
- Your own published cash / self-pay price for 77080 is $506.29, and negotiated rates at nearby facilities run $204.75–$991.88. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should 77080 cost in Arizona?
For DEXA bone density scan (CPT 77080) in Arizona, a fair self-pay price is around $480, with hospitals ranging from $205 to $992 across 42 facilities. Medicare's benchmark rate is $106, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does DEXA bone density scan cost in Arizona?
A fair self-pay price for DEXA bone density scan (CPT 77080) in Arizona is around $480, with hospital prices ranging from $205 to $992 across 42 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 77080?
Medicare pays about $106 for DEXA bone density scan (CPT 77080). That's the negotiation floor — a fair cash-pay target is roughly 1.5–2× it, well below typical gross charges.
Can I negotiate the price of DEXA bone density scan?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.