How much does Screening colonoscopy (average risk) cost in Arizona?
CPT G0121 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Page Hospital (Page) lowest | Hospital | $228cash | 0.3× | — |
| Phoenix Children's Hospital | Hospital | $300negotiated | 0.3× | — |
| Kingman Regional Medical Center | Hospital | $430cash | 0.5× | — |
| Northern Cochise Community Hospital (Willcox) | Hospital | $928cash | 1.0× | — |
| Valleywise Health Medical Center | Hospital | $972negotiated | 1.1× | ★★★★★ |
| Tucson Medical Center | Hospital | $990negotiated | 1.1× | — |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $1,025negotiated | 1.1× | — |
| Banner University Medical Center South (Tucson) | Hospital | $1,077negotiated | 1.2× | — |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $1,077negotiated | 1.2× | ★★★★★ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $1,077negotiated | 1.2× | ★★★★★ |
| Banner – University Medical Center Phoenix | Hospital | $1,077negotiated | 1.2× | ★★★★★ |
| Banner Boswell Medical Center (Sun City) | Hospital | $1,172negotiated | 1.3× | ★★★★★ |
| Banner Baywood Medical Center (Mesa) | Hospital | $1,172negotiated | 1.3× | ★★★★★ |
| Banner University Medical Center Tucson | Hospital | $1,234negotiated | 1.4× | — |
| Banner Desert Medical Center (Mesa) | Hospital | $1,267negotiated | 1.4× | ★★★★★ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $1,267negotiated | 1.4× | ★★★★★ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $1,267negotiated | 1.4× | ★★★★★ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $1,267negotiated | 1.4× | ★★★★★ |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $1,421negotiated | 1.6× | ★★★★★ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $1,421negotiated | 1.6× | ★★★★★ |
| HonorHealth Scottsdale Osborn | Hospital | $1,421negotiated | 1.6× | ★★★★★ |
| HonorHealth Florence | Hospital | $1,432negotiated | 1.6× | — |
| HonorHealth Four Peaks (Mesa) | Hospital | $1,432negotiated | 1.6× | ★★★★★ |
| HonorHealth Scottsdale Shea | Hospital | $1,455negotiated | 1.6× | ★★★★★ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $1,455negotiated | 1.6× | ★★★★★ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $1,455negotiated | 1.6× | ★★★★★ |
| HonorHealth Tempe | Hospital | $1,455negotiated | 1.6× | — |
| White Mountain Regional Medical Center (Springerville) | Hospital | $1,594cash | 1.7× | — |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $1,914negotiated | 2.1× | — |
| Northwest Medical Center Houghton (Tucson) | Hospital | $1,984cash | 2.2× | — |
| Little Colorado Medical Center (Winslow) | Hospital | $2,160cash | 2.4× | — |
| Yuma Regional Medical Center (Yuma) | Hospital | $2,398cash | 2.6× | — |
| Oro Valley Hospital (Oro Valley) | Hospital | $3,027cash | 3.3× | — |
| Northwest Medical Center (Tucson) | Hospital | $3,209cash | 3.5× | — |
| Banner Payson Medical Center (Payson) gross charge | Hospital | $3,373negotiated | 3.7× | — |
| Cobre Valley Regional Medical Center (Globe) gross charge | Hospital | $3,901negotiated | 4.3× | — |
| Havasu Regional Medical Center (Lake Havasu City) gross charge | Hospital | $6,315cash | 6.9× | — |
| Wickenburg Community Hospital (Wickenburg) gross charge | Hospital | $8,018cash | 8.8× | — |
- For G0121 (Screening colonoscopy (average risk)), Medicare's benchmark rate is $911.71. A fair self-pay target for this line is $1,823.42. If I was charged more than that, please reduce it toward this benchmark.
- Your own published cash / self-pay price for G0121 is $2,160.00, and negotiated rates at nearby facilities run $1,077.00–$1,931.39. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should G0121 cost in Arizona?
For Screening colonoscopy (average risk) (CPT G0121) in Arizona, a fair self-pay price is around $1,267, with hospitals ranging from $1,077 to $1,931 across 38 facilities. Medicare's benchmark rate is $912, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Screening colonoscopy (average risk) cost in Arizona?
A fair self-pay price for Screening colonoscopy (average risk) (CPT G0121) in Arizona is around $1,267, with hospital prices ranging from $1,077 to $1,931 across 38 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT G0121?
Medicare pays about $912 for Screening colonoscopy (average risk) (CPT G0121). That's the negotiation floor — a fair cash-pay target is roughly 1.5–2× it, well below typical gross charges.
Can I negotiate the price of Screening colonoscopy (average risk)?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.