How much does Upper GI endoscopy (EGD), diagnostic cost in Arizona?
CPT 43235 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Page Hospital (Page) lowest | Hospital | $151cash | — | — |
| Dignity Chandler Regional Medical Center | Hospital | $270negotiated | — | ★★★★★ |
| Banner University Medical Center South (Tucson) | Hospital | $857negotiated | — | — |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $857negotiated | — | ★★★★★ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $857negotiated | — | ★★★★★ |
| Banner – University Medical Center Phoenix | Hospital | $857negotiated | — | ★★★★★ |
| Banner Baywood Medical Center (Mesa) | Hospital | $932negotiated | — | ★★★★★ |
| Banner Boswell Medical Center (Sun City) | Hospital | $932negotiated | — | ★★★★★ |
| Tucson Medical Center | Hospital | $965negotiated | — | — |
| Northern Cochise Community Hospital (Willcox) | Hospital | $973cash | — | — |
| ColonoscopyAssist (partner ASC) | Surgery center | $975cash | — | — |
| Banner University Medical Center Tucson | Hospital | $982negotiated | — | — |
| Dignity Mercy Gilbert Medical Center | Hospital | $999negotiated | — | ★★★★★ |
| Valleywise Health Medical Center | Hospital | $999negotiated | — | ★★★★★ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $1,008negotiated | — | ★★★★★ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $1,008negotiated | — | ★★★★★ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $1,008negotiated | — | ★★★★★ |
| Banner Desert Medical Center (Mesa) | Hospital | $1,008negotiated | — | ★★★★★ |
| Phoenix Children's Hospital | Hospital | $1,038negotiated | — | — |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $1,382cash | — | ★★★★★ |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $1,419negotiated | — | ★★★★★ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $1,419negotiated | — | ★★★★★ |
| HonorHealth Scottsdale Osborn | Hospital | $1,419negotiated | — | ★★★★★ |
| HonorHealth Four Peaks (Mesa) | Hospital | $1,426negotiated | — | ★★★★★ |
| HonorHealth Florence | Hospital | $1,426negotiated | — | — |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $1,429negotiated | — | — |
| HonorHealth Scottsdale Shea | Hospital | $1,471negotiated | — | ★★★★★ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $1,471negotiated | — | ★★★★★ |
| HonorHealth Tempe | Hospital | $1,471negotiated | — | — |
| HonorHealth Scottsdale Thompson Peak | Hospital | $1,471negotiated | — | ★★★★★ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $1,529cash | — | — |
| Copper Queen Community Hospital (Bisbee) | Hospital | $1,565cash | — | — |
| Northwest Medical Center Houghton (Tucson) | Hospital | $1,765cash | — | — |
| Kingman Regional Medical Center | Hospital | $1,825cash | — | — |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $1,880negotiated | — | — |
| Little Colorado Medical Center (Winslow) | Hospital | $1,920cash | — | — |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $1,966cash | — | — |
| Banner Payson Medical Center (Payson) | Hospital | $2,519negotiated | — | — |
| Yuma Regional Medical Center (Yuma) | Hospital | $2,803cash | — | — |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $2,913negotiated | — | — |
| Oro Valley Hospital (Oro Valley) gross charge | Hospital | $3,104cash | — | — |
| Northwest Medical Center (Tucson) gross charge | Hospital | $3,430cash | — | — |
| Wickenburg Community Hospital (Wickenburg) gross charge | Hospital | $7,404cash | — | — |
| Havasu Regional Medical Center (Lake Havasu City) gross charge | Hospital | $8,415cash | — | — |
- No Medicare benchmark on file for 43235 (Upper GI endoscopy (EGD), diagnostic) — I can't anchor to Medicare here. Please send your pricing methodology for this code.
- Your own published cash / self-pay price for 43235 is $1,872.62, and negotiated rates at nearby facilities run $981.50–$1,825.25. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should 43235 cost in Arizona?
For Upper GI endoscopy (EGD), diagnostic (CPT 43235) in Arizona, a fair self-pay price is around $1,419, with hospitals ranging from $982 to $1,825 across 43 facilities. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Upper GI endoscopy (EGD), diagnostic cost in Arizona?
A fair self-pay price for Upper GI endoscopy (EGD), diagnostic (CPT 43235) in Arizona is around $1,419, with hospital prices ranging from $982 to $1,825 across 43 facilities. These are estimates from hospital-published prices, not a guarantee.
Can I negotiate the price of Upper GI endoscopy (EGD), diagnostic?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.