How much does Laparoscopic inguinal hernia repair cost in Arizona?
CPT 49650 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Tucson Medical Center lowest ⚠ likely error | Hospital | $244cash | 0.0× | — |
| Yuma Regional Medical Center (Yuma) ⚠ likely error | Hospital | $423cash | 0.1× | — |
| Dignity Chandler Regional Medical Center ⚠ likely error | Hospital | $426negotiated | 0.1× | ★★★★★ |
| Kingman Regional Medical Center ⚠ likely error | Hospital | $495cash | 0.1× | — |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) ⚠ likely error | Hospital | $620cash | 0.1× | — |
| Little Colorado Medical Center (Winslow) ⚠ likely error | Hospital | $727cash | 0.1× | — |
| Banner Page Hospital (Page) ⚠ likely error | Hospital | $797cash | 0.1× | — |
| Mt. Graham Regional Medical Center (Safford) ⚠ likely error | Hospital | $802negotiated | 0.1× | — |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $3,608negotiated | 0.6× | — |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $3,669negotiated | 0.6× | ★★★★★ |
| Banner – University Medical Center Phoenix | Hospital | $3,669negotiated | 0.6× | ★★★★★ |
| Banner Boswell Medical Center (Sun City) | Hospital | $3,669negotiated | 0.6× | ★★★★★ |
| Banner University Medical Center South (Tucson) | Hospital | $3,669negotiated | 0.6× | — |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $3,669negotiated | 0.6× | ★★★★★ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $3,669negotiated | 0.6× | — |
| Banner University Medical Center Tucson | Hospital | $3,942negotiated | 0.7× | — |
| HonorHealth Four Peaks (Mesa) | Hospital | $4,452negotiated | 0.8× | ★★★★★ |
| HonorHealth Florence | Hospital | $4,452negotiated | 0.8× | — |
| Banner Estrella Medical Center (Phoenix) | Hospital | $4,621negotiated | 0.8× | ★★★★★ |
| Banner Baywood Medical Center (Mesa) | Hospital | $4,621negotiated | 0.8× | ★★★★★ |
| Banner Desert Medical Center (Mesa) | Hospital | $4,621negotiated | 0.8× | ★★★★★ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $4,621negotiated | 0.8× | ★★★★★ |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $4,674negotiated | 0.8× | ★★★★★ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $4,674negotiated | 0.8× | ★★★★★ |
| HonorHealth Scottsdale Osborn | Hospital | $4,674negotiated | 0.8× | ★★★★★ |
| Banner Payson Medical Center (Payson) | Hospital | $4,769negotiated | 0.8× | — |
| Banner Gateway Medical Center (Gilbert) | Hospital | $4,775negotiated | 0.8× | ★★★★★ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $5,515negotiated | 0.9× | — |
| White Mountain Regional Medical Center (Springerville) | Hospital | $5,559cash | 1.0× | — |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $6,218negotiated | 1.1× | ★★★★★ |
| Dignity Mercy Gilbert Medical Center | Hospital | $6,218negotiated | 1.1× | ★★★★★ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $6,451negotiated | 1.1× | ★★★★★ |
| HonorHealth Tempe | Hospital | $6,451negotiated | 1.1× | — |
| HonorHealth Scottsdale Shea | Hospital | $6,451negotiated | 1.1× | ★★★★★ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $6,451negotiated | 1.1× | ★★★★★ |
| Valleywise Health Medical Center | Hospital | $6,506negotiated | 1.1× | ★★★★★ |
| Phoenix Children's Hospital | Hospital | $8,314negotiated | 1.4× | — |
| Northwest Medical Center Houghton (Tucson) gross charge | Hospital | $17,622cash | 3.0× | — |
| Oro Valley Hospital (Oro Valley) gross charge | Hospital | $17,684cash | 3.0× | — |
| Northwest Medical Center (Tucson) gross charge | Hospital | $18,489cash | 3.2× | — |
| Havasu Regional Medical Center (Lake Havasu City) gross charge | Hospital | $69,748cash | 12.0× | — |
- For 49650 (Laparoscopic inguinal hernia repair), Medicare's benchmark rate is $5,834.36. A fair self-pay target for this line is $796.93. If I was charged more than that, please reduce it toward this benchmark.
- Your own published cash / self-pay price for 49650 is $796.93, and negotiated rates at nearby facilities run $3,668.82–$6,334.73. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should 49650 cost in Arizona?
For Laparoscopic inguinal hernia repair (CPT 49650) in Arizona, a fair self-pay price is around $4,674, with hospitals ranging from $3,669 to $6,335 across 41 facilities. Medicare's benchmark rate is $5,834, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Laparoscopic inguinal hernia repair cost in Arizona?
A fair self-pay price for Laparoscopic inguinal hernia repair (CPT 49650) in Arizona is around $4,674, with hospital prices ranging from $3,669 to $6,335 across 41 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 49650?
Medicare pays about $5,834 for Laparoscopic inguinal hernia repair (CPT 49650). That's the negotiation floor — a fair cash-pay target is roughly 1.5–2× it, well below typical gross charges.
Can I negotiate the price of Laparoscopic inguinal hernia repair?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.