How much does Knee X-ray, 3 views cost in Arizona?
CPT 73562 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| White Mountain Regional Medical Center (Springerville) lowest | Hospital | $69cash | 0.8× | — |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $86cash | 1.0× | — |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $93cash | 1.1× | ★★★★★ |
| Valleywise Health Medical Center | Hospital | $94negotiated | 1.1× | ★★★★★ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $94cash | 1.1× | ★★★★★ |
| Banner Boswell Medical Center (Sun City) | Hospital | $98cash | 1.1× | ★★★★★ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $102cash | 1.2× | ★★★★★ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $104cash | 1.2× | ★★★★★ |
| Banner Desert Medical Center (Mesa) | Hospital | $112cash | 1.3× | ★★★★★ |
| Banner – University Medical Center Phoenix | Hospital | $113cash | 1.3× | ★★★★★ |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $115cash | 1.3× | ★★★★★ |
| HonorHealth Tempe | Hospital | $115cash | 1.3× | — |
| Banner Baywood Medical Center (Mesa) | Hospital | $115cash | 1.3× | ★★★★★ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $119cash | 1.3× | ★★★★★ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $129cash | 1.5× | — |
| Banner Payson Medical Center (Payson) | Hospital | $135cash | 1.5× | — |
| Northern Cochise Community Hospital (Willcox) | Hospital | $142cash | 1.6× | — |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $146negotiated | 1.7× | — |
| Banner University Medical Center Tucson | Hospital | $151cash | 1.7× | — |
| Banner University Medical Center South (Tucson) | Hospital | $155cash | 1.8× | — |
| Banner Heart Hospital (Mesa) | Hospital | $166cash | 1.9× | ★★★★★ |
| Tucson Medical Center | Hospital | $211cash | 2.4× | — |
| Flagstaff Medical Center | Hospital | $277cash | 3.1× | — |
| Verde Valley Medical Center (Cottonwood) | Hospital | $328cash | 3.7× | — |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $334negotiated | 3.8× | — |
| Phoenix Children's Hospital | Hospital | $353negotiated | 4.0× | — |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $366cash | 4.2× | ★★★★★ |
| Banner Page Hospital (Page) | Hospital | $383cash | 4.3× | — |
| Little Colorado Medical Center (Winslow) | Hospital | $388cash | 4.4× | — |
| Northwest Medical Center (Tucson) | Hospital | $411cash | 4.7× | — |
| Kingman Regional Medical Center | Hospital | $422cash | 4.8× | — |
| Northwest Medical Center Houghton (Tucson) | Hospital | $445cash | 5.1× | — |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $453cash | 5.1× | — |
| Oro Valley Hospital (Oro Valley) | Hospital | $480cash | 5.4× | — |
| Yuma Regional Medical Center (Yuma) | Hospital | $508cash | 5.8× | — |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $688cash | 7.8× | — |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $898cash | 10.2× | — |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $898cash | 10.2× | — |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $898cash | 10.2× | — |
| HonorHealth Florence | Hospital | $1,177cash | 13.4× | — |
| HonorHealth Four Peaks (Mesa) | Hospital | $1,177cash | 13.4× | ★★★★★ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $1,177cash | 13.4× | ★★★★★ |
| HonorHealth Scottsdale Shea | Hospital | $1,177cash | 13.4× | ★★★★★ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $1,177cash | 13.4× | ★★★★★ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $1,177cash | 13.4× | ★★★★★ |
| HonorHealth Scottsdale Osborn | Hospital | $1,177cash | 13.4× | ★★★★★ |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $1,684cash | 19.1× | — |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $1,684cash | 19.1× | ★★★★★ |
- For 73562 (Knee X-ray, 3 views), Medicare's benchmark rate is $88.05. A fair self-pay target for this line is $176.10. If I was charged more than that, please reduce it toward this benchmark.
- Your own published cash / self-pay price for 73562 is $347.25, and negotiated rates at nearby facilities run $115.05–$845.35. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should 73562 cost in Arizona?
For Knee X-ray, 3 views (CPT 73562) in Arizona, a fair self-pay price is around $331, with hospitals ranging from $115 to $845 across 48 facilities. Medicare's benchmark rate is $88, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Knee X-ray, 3 views cost in Arizona?
A fair self-pay price for Knee X-ray, 3 views (CPT 73562) in Arizona is around $331, with hospital prices ranging from $115 to $845 across 48 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 73562?
Medicare pays about $88 for Knee X-ray, 3 views (CPT 73562). That's the negotiation floor — a fair cash-pay target is roughly 1.5–2× it, well below typical gross charges.
Can I negotiate the price of Knee X-ray, 3 views?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.