How much does Ultrasound abdomen, complete cost in Arizona?
CPT 76700 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Heart Hospital (Mesa) lowest | Hospital | $122cash | — | ★★★★★ |
| Banner Boswell Medical Center (Sun City) | Hospital | $129cash | — | ★★★★★ |
| Valleywise Health Medical Center | Hospital | $140negotiated | — | ★★★★★ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $181cash | — | — |
| Sun Radiology | Imaging center | $181cash | — | — |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $182cash | — | — |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $237cash | — | — |
| Banner Baywood Medical Center (Mesa) | Hospital | $278cash | — | ★★★★★ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $300cash | — | ★★★★★ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $301cash | — | ★★★★★ |
| Banner – University Medical Center Phoenix | Hospital | $303cash | — | ★★★★★ |
| Phoenix Children's Hospital | Hospital | $311negotiated | — | — |
| Banner University Medical Center South (Tucson) | Hospital | $319cash | — | — |
| Banner Estrella Medical Center (Phoenix) | Hospital | $346cash | — | ★★★★★ |
| Banner Payson Medical Center (Payson) | Hospital | $357cash | — | — |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $360cash | — | ★★★★★ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $360cash | — | — |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $365cash | — | ★★★★★ |
| Banner Desert Medical Center (Mesa) | Hospital | $377cash | — | ★★★★★ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $377negotiated | — | — |
| Banner University Medical Center Tucson | Hospital | $378cash | — | — |
| Tucson Medical Center | Hospital | $495cash | — | — |
| Flagstaff Medical Center | Hospital | $563cash | — | — |
| Dignity Mercy Gilbert Medical Center | Hospital | $576cash | — | ★★★★★ |
| Dignity Chandler Regional Medical Center | Hospital | $627cash | — | ★★★★★ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $758cash | — | — |
| Banner Page Hospital (Page) | Hospital | $774cash | — | — |
| Kingman Regional Medical Center | Hospital | $848cash | — | — |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $877cash | — | ★★★★★ |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $882cash | — | — |
| Little Colorado Medical Center (Winslow) | Hospital | $1,034cash | — | — |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $1,105negotiated | — | — |
| Copper Queen Community Hospital (Bisbee) | Hospital | $1,178cash | — | — |
| Yuma Regional Medical Center (Yuma) | Hospital | $1,341cash | — | — |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $1,536cash | — | — |
| Northwest Medical Center (Tucson) | Hospital | $1,571cash | — | — |
| Northwest Medical Center Houghton (Tucson) | Hospital | $1,702cash | — | — |
| Oro Valley Hospital (Oro Valley) | Hospital | $1,832cash | — | — |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $2,413cash | — | ★★★★★ |
| HonorHealth Four Peaks (Mesa) | Hospital | $2,413cash | — | ★★★★★ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $2,413cash | — | ★★★★★ |
| HonorHealth Scottsdale Shea | Hospital | $2,413cash | — | ★★★★★ |
| HonorHealth Florence | Hospital | $2,413cash | — | — |
| HonorHealth Tempe | Hospital | $2,413cash | — | — |
| HonorHealth Scottsdale Thompson Peak | Hospital | $2,413cash | — | ★★★★★ |
| HonorHealth Scottsdale Osborn | Hospital | $2,413cash | — | ★★★★★ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $2,413cash | — | ★★★★★ |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $3,067cash | — | — |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $3,067cash | — | — |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $3,067cash | — | — |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $3,815cash | — | — |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $3,815cash | — | ★★★★★ |
- No Medicare benchmark on file for 76700 (Ultrasound abdomen, complete) — I can't anchor to Medicare here. Please send your pricing methodology for this code.
- Your own published cash / self-pay price for 76700 is $848.05, and negotiated rates at nearby facilities run $345.86–$2,413.00. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should 76700 cost in Arizona?
For Ultrasound abdomen, complete (CPT 76700) in Arizona, a fair self-pay price is around $774, with hospitals ranging from $346 to $2,413 across 51 facilities. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Ultrasound abdomen, complete cost in Arizona?
A fair self-pay price for Ultrasound abdomen, complete (CPT 76700) in Arizona is around $774, with hospital prices ranging from $346 to $2,413 across 51 facilities. These are estimates from hospital-published prices, not a guarantee.
Can I negotiate the price of Ultrasound abdomen, complete?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.