How much does OB ultrasound, first trimester cost in Arizona?
CPT 76801 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Heart Hospital (Mesa) lowest | Hospital | $75cash | — | ★★★★★ |
| Banner Boswell Medical Center (Sun City) | Hospital | $79cash | — | ★★★★★ |
| Valleywise Health Medical Center | Hospital | $123negotiated | — | ★★★★★ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $146cash | — | — |
| Banner University Medical Center South (Tucson) | Hospital | $151cash | — | — |
| Banner Baywood Medical Center (Mesa) | Hospital | $171cash | — | ★★★★★ |
| Banner University Medical Center Tucson | Hospital | $179cash | — | — |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $185cash | — | ★★★★★ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $185cash | — | ★★★★★ |
| Banner – University Medical Center Phoenix | Hospital | $187cash | — | ★★★★★ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $196cash | — | — |
| Banner Estrella Medical Center (Phoenix) | Hospital | $213cash | — | ★★★★★ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $221cash | — | ★★★★★ |
| Kingman Regional Medical Center | Hospital | $224cash | — | — |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $225cash | — | ★★★★★ |
| Banner Desert Medical Center (Mesa) | Hospital | $232cash | — | ★★★★★ |
| Dignity Mercy Gilbert Medical Center | Hospital | $247cash | — | ★★★★★ |
| Dignity Chandler Regional Medical Center | Hospital | $269cash | — | ★★★★★ |
| Banner Payson Medical Center (Payson) | Hospital | $273cash | — | — |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $340negotiated | — | — |
| Northern Cochise Community Hospital (Willcox) | Hospital | $360cash | — | — |
| Tucson Medical Center | Hospital | $362cash | — | — |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $392cash | — | — |
| Phoenix Children's Hospital | Hospital | $430negotiated | — | — |
| Northwest Medical Center (Tucson) | Hospital | $570cash | — | — |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $581cash | — | ★★★★★ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $607negotiated | — | — |
| Northwest Medical Center Houghton (Tucson) | Hospital | $617cash | — | — |
| Flagstaff Medical Center | Hospital | $649cash | — | — |
| Oro Valley Hospital (Oro Valley) | Hospital | $664cash | — | — |
| Little Colorado Medical Center (Winslow) | Hospital | $694cash | — | — |
| Verde Valley Medical Center (Cottonwood) | Hospital | $727cash | — | — |
| Banner Page Hospital (Page) | Hospital | $750cash | — | — |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $769cash | — | — |
| Yuma Regional Medical Center (Yuma) | Hospital | $778cash | — | — |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $806cash | — | — |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $806cash | — | — |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $806cash | — | — |
| Copper Queen Community Hospital (Bisbee) | Hospital | $829cash | — | — |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $1,045cash | — | — |
| HonorHealth Deer Valley (Phoenix) gross charge | Hospital | $2,389cash | — | ★★★★★ |
| HonorHealth Florence gross charge | Hospital | $2,389cash | — | — |
| HonorHealth Tempe gross charge | Hospital | $2,389cash | — | — |
| HonorHealth Sonoran Crossing (Phoenix) gross charge | Hospital | $2,389cash | — | ★★★★★ |
| HonorHealth Scottsdale Thompson Peak gross charge | Hospital | $2,389cash | — | ★★★★★ |
| HonorHealth Scottsdale Shea gross charge | Hospital | $2,389cash | — | ★★★★★ |
| HonorHealth Four Peaks (Mesa) gross charge | Hospital | $2,389cash | — | ★★★★★ |
| HonorHealth Scottsdale Osborn gross charge | Hospital | $2,389cash | — | ★★★★★ |
| HonorHealth John C. Lincoln (Phoenix) gross charge | Hospital | $2,389cash | — | ★★★★★ |
| Abrazo Arizona Heart Hospital (Phoenix) gross charge | Hospital | $2,433cash | — | — |
| Abrazo Arrowhead Campus (Glendale) gross charge | Hospital | $2,433cash | — | ★★★★★ |
- No Medicare benchmark on file for 76801 (OB ultrasound, first trimester) — I can't anchor to Medicare here. Please send your pricing methodology for this code.
- Your own published cash / self-pay price for 76801 is $616.98, and negotiated rates at nearby facilities run $221.49–$828.80. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should 76801 cost in Arizona?
For OB ultrasound, first trimester (CPT 76801) in Arizona, a fair self-pay price is around $350, with hospitals ranging from $221 to $829 across 51 facilities. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does OB ultrasound, first trimester cost in Arizona?
A fair self-pay price for OB ultrasound, first trimester (CPT 76801) in Arizona is around $350, with hospital prices ranging from $221 to $829 across 51 facilities. These are estimates from hospital-published prices, not a guarantee.
Can I negotiate the price of OB ultrasound, first trimester?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.