How much does SARS-CoV-2 (COVID) PCR cost in Arizona?
CPT 87635 — the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Gateway Medical Center (Gilbert) lowest | Hospital | $25cash | 0.5× | ★★★★★ |
| Banner Heart Hospital (Mesa) | Hospital | $25cash | 0.5× | ★★★★★ |
| Banner University Medical Center South (Tucson) | Hospital | $26cash | 0.5× | — |
| Banner Boswell Medical Center (Sun City) | Hospital | $28cash | 0.5× | ★★★★★ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $31cash | 0.6× | ★★★★★ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $32cash | 0.6× | — |
| Banner – University Medical Center Phoenix | Hospital | $34cash | 0.7× | ★★★★★ |
| Banner Baywood Medical Center (Mesa) | Hospital | $34cash | 0.7× | ★★★★★ |
| Banner University Medical Center Tucson | Hospital | $36cash | 0.7× | — |
| Banner Desert Medical Center (Mesa) | Hospital | $38cash | 0.7× | ★★★★★ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $39cash | 0.8× | — |
| Tucson Medical Center | Hospital | $39cash | 0.8× | — |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $39cash | 0.8× | ★★★★★ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $41cash | 0.8× | ★★★★★ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $42cash | 0.8× | ★★★★★ |
| Phoenix Children's Hospital | Hospital | $52negotiated | 1.0× | — |
| Valleywise Health Medical Center | Hospital | $53negotiated | 1.0× | ★★★★★ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $57cash | 1.1× | — |
| Yuma Regional Medical Center (Yuma) | Hospital | $68cash | 1.3× | — |
| Banner Payson Medical Center (Payson) | Hospital | $73cash | 1.4× | — |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $73cash | 1.4× | — |
| Dignity Mercy Gilbert Medical Center | Hospital | $74cash | 1.4× | ★★★★★ |
| Dignity Chandler Regional Medical Center | Hospital | $80cash | 1.6× | ★★★★★ |
| Banner Page Hospital (Page) | Hospital | $86cash | 1.7× | — |
| Kingman Regional Medical Center | Hospital | $89cash | 1.7× | — |
| Northwest Medical Center (Tucson) | Hospital | $97cash | 1.9× | — |
| Northern Cochise Community Hospital (Willcox) | Hospital | $99cash | 1.9× | — |
| Verde Valley Medical Center (Cottonwood) | Hospital | $102cash | 2.0× | — |
| Flagstaff Medical Center | Hospital | $102cash | 2.0× | — |
| HonorHealth Scottsdale Osborn | Hospital | $103cash | 2.0× | ★★★★★ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $105cash | 2.1× | — |
| Oro Valley Hospital (Oro Valley) | Hospital | $113cash | 2.2× | — |
| Little Colorado Medical Center (Winslow) | Hospital | $120cash | 2.3× | — |
| HonorHealth Four Peaks (Mesa) | Hospital | $154cash | 3.0× | ★★★★★ |
| HonorHealth Tempe | Hospital | $154cash | 3.0× | — |
| HonorHealth Scottsdale Thompson Peak | Hospital | $154cash | 3.0× | ★★★★★ |
| HonorHealth Florence | Hospital | $154cash | 3.0× | — |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $154cash | 3.0× | ★★★★★ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $154cash | 3.0× | ★★★★★ |
| HonorHealth Scottsdale Shea | Hospital | $154cash | 3.0× | ★★★★★ |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $154cash | 3.0× | ★★★★★ |
| Copper Queen Community Hospital (Bisbee) | Hospital | $160cash | 3.1× | — |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $168cash | 3.3× | ★★★★★ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $207negotiated | 4.0× | — |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $227cash | 4.4× | — |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $227cash | 4.4× | — |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $227cash | 4.4× | — |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $296cash | 5.8× | — |
- For 87635 (SARS-CoV-2 (COVID) PCR), Medicare's benchmark rate is $51.31. A fair self-pay target for this line is $88.90. If I was charged more than that, please reduce it toward this benchmark.
- Your own published cash / self-pay price for 87635 is $88.90, and negotiated rates at nearby facilities run $38.72–$154.00. Please apply a rate in that range to my bill rather than the gross charge.
- Please send a fully itemized bill listing every CPT/HCPCS/DRG code and its individual charge, so I can review each line against published rates.
- Separately, what is your financial assistance / charity care policy, and am I eligible? Please send me the application and the income thresholds.
What should 87635 cost in Arizona?
For SARS-CoV-2 (COVID) PCR (CPT 87635) in Arizona, a fair self-pay price is around $88, with hospitals ranging from $39 to $154 across 48 facilities. Medicare's benchmark rate is $51, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does SARS-CoV-2 (COVID) PCR cost in Arizona?
A fair self-pay price for SARS-CoV-2 (COVID) PCR (CPT 87635) in Arizona is around $88, with hospital prices ranging from $39 to $154 across 48 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 87635?
Medicare pays about $51 for SARS-CoV-2 (COVID) PCR (CPT 87635). That's the negotiation floor — a fair cash-pay target is roughly 1.5–2× it, well below typical gross charges.
Can I negotiate the price of SARS-CoV-2 (COVID) PCR?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check — free.
Compare other procedures in Arizona
Prices last refreshed July 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only — not a guarantee.